Rental rates are for the entire property.
| From | To | Weekend | Midweek | Week |
|---|---|---|---|---|
| 18 Sep 26 | 09 Nov 26 | £450 | £520 | £860 |
| 09 Nov 26 | 21 Dec 26 | £360 | £400 | £630 |
| 21 Dec 26 | 04 Jan 27 | |||
| 04 Jan 27 | 08 Feb 27 | £300 | £350 | £500 |
| 08 Feb 27 | 22 Feb 27 | £330 | £400 | £600 |
| 22 Feb 27 | 22 Mar 27 | £300 | £350 | £500 |
| 22 Mar 27 | 28 May 27 | £450 | £520 | £840 |
| 28 May 27 | 23 Jul 27 | £480 | £560 | £900 |
| 23 Jul 27 | 03 Sep 27 | £540 | £640 | £1100 |
| 03 Sep 27 | 08 Nov 27 | £450 | £520 | £860 |
| 08 Nov 27 | 20 Dec 27 | £360 | £400 | £630 |
Christmas and New Year holidays. Flexible check in days, Minimum stay 4 nights £640 additional nights £100. No check outs on 25 or 26 Dec or 1 or 2 Jan to give our cleaners a well deserved holiday too!
Your holiday costs include free use of the swimming pool, steam room, sauna and gym. all gas and electric, wifi, sky tv and netflix, all bedding and towels. (please just bring your own pool/beach towels)
I don't take a damage deposit, nor do I charge booking fees, cleaning charges or pet fees. The price quoted is the price you pay.
£75 deposit is required to secure your booking with the balance due 4 weeks before. Payment is by bank transfer.
2026 Prices currently held for 2027, however prices are subject to change. \However, any holiday booked and deposit paid will not be increased.
Returning guests receive a loyalty discount of £5 per night off the above full price breaks.